- For FY 20-21, total vehicle registrations were down by -30% (below FY12-13 levels). Except Tractors which grew by 16%, all other categories were in red with 2W, 3W, CV and PV falling by -32%, -64%, -49% and -14% respectively and way below FY13 levels (lowest in last 8 years)
- Total vehicle registration for the month of April’21 plummets by -28% MoM. All categories declined with 2W, 3W, PV, Trac and CV falling by -28%, -43%, -25%, -45% and -24% respectively.
- As mentioned in our last Press Release, the 2nd wave of covid has not only created havoc in urban but has also unsettled rural India this time around as demand trend in 1st 9 days of May shows extremely weak consumer sentiment with almost 95% India under lockdown (full as well as partial) except Telangana.
- FADA appeals to all Auto OEMs to handhold their Dealers the way they did during last wave of covid in 2020 and not burden them with high inventory.
- FADA also requests the Central Government to announce a financial package in terms of moratorium and RBI to release guidelines for relaxation of loan re-payment equivalent to number of days of lockdown each state has declared.
The Federation of Automobile Dealers Associations (FADA) today released Monthly Vehicle Registration Data for FY 20-21 as well as April’21.
April’21 Registration
Unlike other months, we can’t represent a YoY comparison since India was under complete lockdown in April 2020 and not a single vehicles could be sold. Hence, all comparisons for this month has been done on MoM basis.
Commenting on how April’21 performed, FADA President, Mr. Vinkesh Gulati said, “India is currently facing one of its toughest times with 2nd wave of covid creating a havoc in everyone’s life. This time, the spread is not only limited to urban markets but has also taken rural India in its grasp.
Auto Registrations for the month of April witnessed double digit fall to the tune of -28% MoM, as most of the Indian states started going under lockdown (partial as well as full) beginning April 5th onwards. The spread started with Maharashtra followed by Chhattisgarh, Delhi, Rajasthan and other Indian States following the suit. Not surprisingly, all categories hence closed the month in red with 2W down by -28%, 3W by -43%, PV by -25%, Tractors by -45% and CV by -24% respectively on a MoM basis.
Unlike last year, the lockdown this time around has been imposed by State Governments and not the Central. Due to this, there has been no relief announcements which has come out till now either by the Center or RBI and Auto OEMs.
FADA humbly requests Auto OEMs (our Principals) to handhold their dealers the way they did last year during the 1st phase of pandemic as situation is very grim in most of the states and Dealer Principals as well as their teams are fighting for their survival from Covid. FADA also requests OEMs to not burden dealers with high billings all the states where lockdown has been announced.
FADA also requests the Government to come out with financial package, the way they did last year. We also request RBI to come out with guidelines/notifications for relaxation of loan re-payment equivalent to the tune of number of days of lockdown each state has announced.”
Near Term Outlook
The 1st 9 days of May has seen extremely lean sales due to lockdown announced by majority of states. Lockdown also means dealership outlets to remain closed thus meaning zero sales. Considering the rising number of cases, one can expect the peak in terms of infections for India on a whole could be at least a fortnight away. Even where, Dealerships are open, the walk-ins have dropped to 30% and customers are delaying their purchase decision.
The just-concluded elections in states like West Bengal, Tamil Nadu, Kerala and Assam, movement of migrant workers back to states like Uttar Pradesh and Bihar can keep the curve rising. Overall, FADA hence maintains absolute sluggishness for the month of May as most of the states have announced extension of lockdown till the end of the month.
Long Term Outlook
The 2nd wave of covid has not only unsettled urban but also the rural markets this time around. Recovery hence looks to take a longer time when compared to recovery which came after 1st wave.
The only ray of hope lies on Monsoon’s on time arrival which is likely to enter India through the southern coast around June 1. The country’s weather office has also said that India is expected to get average monsoon rains this year, thus raising expectations of higher farm output, which is central to the country’s economy. This will also lead to rural markets recovering faster than urban. Also categories like Tractors and 2-Wheelers will have a rub off effect in terms of recovery.
FADA see’s overall recovery from the lows of FY21 and to reach the highs of FY19 only by FY23.
- Inventory at the end of April’21
- Average inventory for Passenger Vehicles ranges from 15 – 17 days
- Average inventory for Two-Wheeler ranges from 30 – 35 days
Chart showing Vehicle Registration Data
All India Vehicle Registration Data for FY 20-21
Category | FY’20 | FY’21 | YoY % |
2W | 1,68,38,965 | 1,15,33,336 | -31.51% |
3W | 7,19,594 | 2,58,174 | -64.12% |
CV | 8,81,114 | 4,48,914 | -49.05% |
PV | 27,73,514 | 23,86,316 | -13.96% |
TRACTOR | 5,55,315 | 6,44,779 | 16.11% |
Total | 2,17,68,502 | 1,52,71,519 | -29.85% |
Source: FADA Research
All India Vehicle Registration Data for April’21
CATEGORY | APR’21 | APR’19 | % Change w.r.t. APR’19 | MAR’21 | MoM % |
2W | 8,65,134 | 13,38,278 | -35.35% | 11,95,445 | -27.63% |
3W | 21,636 | 48,722 | -55.59% | 38,034 | -43.11% |
PV | 2,08,883 | 2,36,188 | -11.56% | 2,79,745 | -25.33% |
TRACTOR | 38,285 | 36,984 | 3.52% | 69,082 | -44.58% |
CV | 51,436 | 78,630 | -34.58% | 67,372 | -23.65% |
LCV | 28,511 | 43,881 | -35.03% | 38,450 | -25.85% |
MCV | 3,547 | 4,716 | -24.79% | 4,663 | -23.93% |
HCV | 16,062 | 27,100 | -40.73% | 18,609 | -13.69% |
Others | 3,316 | 2,933 | 13.06% | 5,650 | -41.31% |
Total | 11,85,374 | 17,38,802 | -31.83% | 16,49,678 | -28.15% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as they are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 08.05.21 in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,289 out of 1,493 RTOs.
- CV is subdivided in the following manner
- LCV – Light Commercial Vehicle (incl. Passenger & Goods Vehicle)
- MCV – Medium Commercial Vehicle (incl. Passenger & Goods Vehicle)
- HCV – Heavy Commercial Vehicle (incl. Passenger & Goods Vehicle)
- Others – Construction Equipment Vehicles and others
OEM wise Market Share Data for the Month of April’21 with MoM comparison
Two-Wheeler (2W) | ||||
Two-Wheeler OEM | APR’21 | Market Share (%), APR’21 | MAR’21 | Market Share (%), MAR’21 |
HERO MOTOCORP LTD | 2,99,576 | 34.63% | 3,96,573 | 33.17% |
HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2,17,832 | 25.18% | 3,13,101 | 26.19% |
TVS MOTOR COMPANY LTD | 1,28,365 | 14.84% | 1,78,377 | 14.92% |
BAJAJ AUTO LTD | 98,041 | 11.33% | 1,37,352 | 11.49% |
ROYAL-ENFIELD (UNIT OF EICHER LTD) | 42,120 | 4.87% | 60,189 | 5.03% |
INDIA YAMAHA MOTOR PVT LTD | 34,817 | 4.02% | 44,055 | 3.69% |
SUZUKI MOTORCYCLE INDIA PVT LTD | 33,699 | 3.90% | 47,754 | 3.99% |
PIAGGIO VEHICLES PVT LTD | 3,262 | 0.38% | 4,764 | 0.40% |
CLASSIC LEGENDS PVT LTD | 2,036 | 0.24% | 2,505 | 0.21% |
BMW INDIA PVT LTD | 230 | 0.03% | 286 | 0.02% |
ADISHWAR AUTO RIDE INDIA PVT LTD | 141 | 0.02% | 178 | 0.01% |
INDIA KAWASAKI MOTORS PVT LTD | 97 | 0.01% | 135 | 0.01% |
TRIUMPH MOTORCYCLES (INDIA) PVT LTD | 37 | 0.00% | 68 | 0.01% |
H-D MOTOR COMPANY INDIA PVT LTD | 19 | 0.00% | 23 | 0.00% |
DUCATI INDIA PVT LTD | 14 | 0.00% | 19 | 0.00% |
Others including EV | 4,848 | 0.56% | 10,066 | 0.84% |
Total | 8,65,134 | 100.00% | 11,95,445 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as they are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 08.05.21 in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,289 out of 1,493 RTOs.
Three-Wheeler (3W) | ||||
Three-Wheeler OEM | APR’21 | Market Share (%), APR’21 | MAR’21 | Market Share (%), MAR’21 |
BAJAJ AUTO LTD | 7,741 | 35.78% | 13,389 | 35.20% |
PIAGGIO VEHICLES PVT LTD | 3,380 | 15.62% | 5,629 | 14.80% |
MAHINDRA & MAHINDRA LIMITED | 1,356 | 6.27% | 1,854 | 4.87% |
ATUL AUTO LTD | 833 | 3.85% | 1,342 | 3.53% |
YC ELECTRIC VEHICLE | 758 | 3.50% | 1,456 | 3.83% |
TVS MOTOR COMPANY LTD | 493 | 2.28% | 1,028 | 2.70% |
MAHINDRA REVA ELECTRIC VEHICLES PVT LTD | 452 | 2.09% | 603 | 1.59% |
Others including EV | 6,623 | 30.61% | 12,733 | 33.48% |
Total | 21,636 | 100.00% | 38,034 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as they are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 08.05.21 in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,289 out of 1,493 RTOs.
Commercial Vehicle (CV) | ||||
Commercial Vehicle OEM | APR’21 | Market Share (%), APR’21 | MAR’21 | Market Share (%), MAR’21 |
TATA MOTORS LTD | 21,801 | 42.38% | 28,821 | 42.78% |
MAHINDRA & MAHINDRA LIMITED | 9,773 | 19.00% | 11,807 | 17.53% |
ASHOK LEYLAND LTD | 8,185 | 15.91% | 10,486 | 15.56% |
VE COMMERCIAL VEHICLES LTD | 3,409 | 6.63% | 4,201 | 6.24% |
MARUTI SUZUKI INDIA LTD | 2,420 | 4.70% | 3,767 | 5.59% |
DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 1,247 | 2.42% | 1,440 | 2.14% |
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 541 | 1.05% | 402 | 0.60% |
SML ISUZU LTD | 485 | 0.94% | 583 | 0.87% |
Others | 3,575 | 6.95% | 5,865 | 8.71% |
Total | 51,436 | 100.00% | 67,372 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as they are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 08.05.21 in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,289 out of 1,493 RTOs.
Passenger Vehicle (PV) | ||||
Passenger Vehicle OEM | APR’21 | Market Share (%), APR’21 | MAR’21 | Market Share (%), MAR’21 |
MARUTI SUZUKI INDIA LTD | 96,743 | 46.31% | 1,29,412 | 46.26% |
HYUNDAI MOTOR INDIA LTD | 33,590 | 16.08% | 45,719 | 16.34% |
TATA MOTORS LTD | 19,137 | 9.16% | 24,541 | 8.77% |
MAHINDRA & MAHINDRA LIMITED | 11,788 | 5.64% | 15,329 | 5.48% |
KIA MOTORS INDIA PVT LTD | 11,517 | 5.51% | 15,256 | 5.45% |
TOYOTA KIRLOSKAR MOTOR PVT LTD | 8,690 | 4.16% | 12,530 | 4.48% |
RENAULT INDIA PVT LTD | 7,124 | 3.41% | 8,989 | 3.21% |
HONDA CARS INDIA LTD | 5,342 | 2.56% | 8,288 | 2.96% |
FORD INDIA PVT LTD | 4,214 | 2.02% | 4,708 | 1.68% |
MG MOTOR INDIA PVT LTD | 2,830 | 1.35% | 4,248 | 1.52% |
NISSAN MOTOR INDIA PVT LTD | 2,503 | 1.20% | 3,151 | 1.13% |
SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 2,270 | 1.09% | 3,012 | 1.08% |
FIAT INDIA AUTOMOBILES PVT LTD | 738 | 0.35% | 998 | 0.36% |
BMW INDIA PVT LTD | 557 | 0.27% | 826 | 0.30% |
MERCEDES-BENZ INDIA PVT LTD | 524 | 0.25% | 780 | 0.28% |
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 167 | 0.08% | 265 | 0.09% |
JAGUAR LAND ROVER INDIA LIMITED | 144 | 0.07% | 214 | 0.08% |
VOLVO AUTO INDIA PVT LTD | 86 | 0.04% | 96 | 0.03% |
AUDI AG | 75 | 0.04% | 93 | 0.03% |
VOLKSWAGEN AG/INDIA PVT. LTD. | 41 | 0.02% | 105 | 0.04% |
PORSCHE AG GERMANY | 23 | 0.01% | 34 | 0.01% |
SKODA AUTO INDIA/AS PVT LTD | 16 | 0.01% | 10 | 0.00% |
MERCEDES -BENZ AG | 12 | 0.01% | 32 | 0.01% |
AUTOMOBILI LAMBORGHINI S.P.A | 5 | 0.00% | 4 | 0.00% |
FERRARI INDIA PRIVATE LIMITED | – | 0.00% | 2 | 0.00% |
ROLLS ROYCE | – | 0.00% | 1 | 0.00% |
Others | 747 | 0.36% | 1,102 | 0.39% |
Total | 2,08,883 | 100.00% | 2,79,745 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as they are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 08.05.21 in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,289 out of 1,493 RTOs.
Tractor (TRAC) | ||||
Tractor OEM | APR’21 | Market Share (%), APR’21 | MAR’21 | Market Share (%), MAR’21 |
MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 8,067 | 21.07% | 14,959 | 21.65% |
MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 6,222 | 16.25% | 11,614 | 16.81% |
INTERNATIONAL TRACTORS LIMITED | 4,718 | 12.32% | 8,681 | 12.57% |
ESCORTS LIMITED (AGRI MACHINERY GROUP) | 4,542 | 11.86% | 8,416 | 12.18% |
TAFE LIMITED | 4,506 | 11.77% | 7,068 | 10.23% |
JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 3,223 | 8.42% | 6,121 | 8.86% |
EICHER TRACTORS | 2,231 | 5.83% | 4,383 | 6.34% |
CNH INDUSTRIAL (INDIA) PVT LTD | 1,823 | 4.76% | 2,637 | 3.82% |
KUBOTA AGRICULTURAL MACHINERY INDIA PVT.LTD. | 619 | 1.62% | 1,269 | 1.84% |
V.S.T. TILLERS TRACTORS LIMITED | 249 | 0.65% | 486 | 0.70% |
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 244 | 0.64% | 381 | 0.55% |
INDO FARM EQUIPMENT LIMITED | 186 | 0.49% | 310 | 0.45% |
CAPTAIN TRACTORS PVT. LTD. | 161 | 0.42% | 96 | 0.14% |
Others | 1,494 | 3.90% | 2,661 | 3.85% |
Total | 38,285 | 100.00% | 69,082 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as they are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 08.05.21 in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,289 out of 1,493 RTOs.